07-08 Itinerant Schedule for
Sandy Persons, School Social Worker
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | RCHS | CCA | CCA/RCHS as needed | RCMS | CCA |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | " | " | " | " |
| 11:30am | " | " | " | " | " |
| 12:00pm | " | " | St. Mary's/ St. Peters as needed | " | RCHS/ RCMS |
| 12:30pm | " | " | " | " | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
Reed City High School (RCHS) - (231) 832-2224
Reed City Middle School (RCMS) - (231) 832-6174
St. Peter's Lutheran - (231) 796-8782
St. Mary's Catholic - (231) 796-6731
Crossroads Charter Academy (CCA) - (231) 796-6589 or (231) 796-9041
MOISD Office - (231) 796-3543