07-08 Itinerant Schedule for
Michelle Seward, Physical Therapist
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | MOEC | Home Visits/ MOEC every other week | Home Visits | Home Visits / MOEC every other week | Home Visits/ Evart Evals as needed |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | MOEC | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | " | " | " | " |
| 11:30am | " | " | " | " | " |
| 12:00pm | Home Visits | Home Visits/ Evart Evals as needed | " | Home Visits | " |
| 12:30pm | " | " | " | " | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
MOISD Administration Office - (231) 796-3543 Ext. 403
MOISD Education Center (MOEC) - (231) 796-2624
Home Visits - Call MOISD Education Center - see above