07-08 Itinerant Schedule for
Matthew Shenton, Physical Therapist
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | Barryton Elem. | Weidman Elem. | Remus Elem. | Mecosta Elem. | Weidman Elem. |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | Travel | " | " |
| 11:00am | " | " | CHHS | " | " |
| 11:30am | " | " | " | " | " |
| 12:00pm | Lunch | " | Lunch | " | " |
| 12:30pm | Barryton Comm. Christian | " | CHIS | " | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | MOISD | " | " | " | " |
| 2:00pm | " | MOISD | MOISD | MOISD | MOISD |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
Chippewa Hills High School (CHHS) - 989-967-2100
Chippewa Hills Intermediate School (CHIS) - 989-967-2200
Mecosta Elementary - 231-972-7477
Weidman Elementary - 989-644-3430
Barryton Elementary - 989-382-7103
Remus Elementary - 989-967-8230
Barryton Comm. Christian - 989-382-7896
MOISD Office - 231-796-3543