07-08 Itinerant Schedule for
Linda Jones, Teacher Consultant
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | CHHS | Remus Elem. | CHHS | Mecosta Elem. | MOISD Office / Weidman Elem./ Other Buildings as Needed |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | St. Michael's | " | CHHS | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | CHHS | " | " | " |
| 11:30am | " | " | " | " | " |
| 12:00pm | " | " | " | " | " |
| 12:30pm | " | " | " | " | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
Chippewa Hills High School (CHHS) - (989) 967-2100
Mecosta Elementary - (231) 972-7477
Weidman Elementary - (989) 644-3430
St. Michael's - (989) 967-3681
Remus Elementary - (989) 967-8230
MOISD Office - (231) 796-3543