07-08 Itinerant Schedule for
Kara Lake, School Social Worker
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | BRMS | Weidman Elem. | BRHS | Barryton Elem. | New Directions |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | " | " | " | " |
| 11:30am | " | Team Meeting | " | Team Meeting | Various Buildings as needed or MOISD Office |
| 12:00pm | " | " | " | " | " |
| 12:30pm | " | Remus Elem. | " | Mecosta Elem. | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
Big Rapids Middle School (BRMS) - 231-796-9965
New Directions: 231-796-3489
Big Rapids High School (BRHS) - 231-796-7651
Remus Elementary: 989-967-8230
Weidman Elementary: 989-644-3430
Barryton Elementary: 989-382-7103
Mecosta Elementary: 231-972-7477
MOISD Office: 231-796-3543