08-09 Itinerant Schedule for
Jane Brodoski, Teacher Consultant
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | RCMS | RCHS | RCMS | RCHS | RCHS/ MOISD Office or other buildings as needed |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | " | " | " | " |
| 11:30am | " | " | " | " | " |
| 12:00pm | " | " | " | " | " |
| 12:30pm | " | " | " | " | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | GT Norman Elem. | " | GT Norman Elem. | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
| 3:30pm | " | " | GT Norman Elem. - AI team meetings | " | " |
BUILDING PHONE NUMBERS:
GT Norman Elementary - (231) 832-5548
Reed City High School (RCHS) - (231) 832-2224
Reed City Middle School (RCMS) - (231) 832-6174
Reed City Alternative Education (RC Alt Ed) - (231) 832-5517
MOISD Office - (231) 796-3543