07-08 Itinerant Schedule for
Janet Miles, Speech Therapist
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | Evart Elem. | Evart Elem. | Evart Elem. | Evart Elem. | Evart Elem. |
| 8:30am | Evart PreSchool | EMS | Evart PreSchool | EMS | EMS |
| 9:00am | MMCAA PreSchool | " | MMCAA PreSchool | " |
" |
| 9:30am | " | " | " | " | Evart Elem. |
| 10:00am | NEMSCA Head Start | Evart Elem. | NEMSCA Head Start | Evart Elem. | " |
| 10:30am | " | " | " | " | " |
| 11:00am | Evart Elem. | " | Evart Elem. | " | " |
| 11:30am | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00pm | " | " | " | " | Evart Elem. or MOISD Office as needed |
| 12:30pm | Evart Elem. | Evart Elem. | Evart Elem. | Evart Elem. | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
Evart Middle School (EMS) - (231) 734-4222
Evart Elementary - (231) 734-5595
MOISD Office- (231) 796-3543