08-09 Itinerant Schedule for
Cindy Warner, School Social Worker
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | Hillcrest Elem. | Riverview Elem. | GT Norman Elem. | GT Norman Elem. | MOISD Office or other buildings as needed |
| 8:30am | " | " | " | " | " |
| 9:00am | " | " | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | " | " | " | " |
| 11:30am | " | " | " | " | " |
| 12:00pm | Brookside Elem. | " | " | " | " |
| 12:30pm | " | " | " | " | " |
| 1:00pm | " | " | " | " | " |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | " | " | " | " | " |
BUILDING PHONE NUMBERS:
Riverview Elementary - (231) 796-2550
Hillcrest Elementary - (231) 796-6234
Brookside Elementary - (231) 796-8323
GT Norman Elementary - (231) 832-5548
MOISD - (231) 796-3543