07-08 Itinerant Schedule for
Chris Sherman, School Social Worker
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | Stanwood Elem. | Big Rapids EI Room | MSMS | MSHS | MSMS |
| 8:30am | |||||
| 9:00am | |||||
| 9:30am | |||||
| 10:00am | |||||
| 10:30am | |||||
| 11:00am | |||||
| 11:30am | MSMS | ||||
| 12:00pm | |||||
| 12:30pm | |||||
| 1:00pm | Leader Program at MOARC | ||||
| 1:30pm | |||||
| 2:00pm | Morley Elem. | ||||
| 2:30pm | MOISD | ||||
| 3:00pm |
BUILDING PHONE NUMBERS:
Morley Stanwood High School (MSHS) - (231) 823-2688
Morley Stanwood Middle School (MSMS) - (231) 856-4550
Stanwood Elementary - (231) 823-2211
Morley Elementary - (231) 856-7684
BRMS EI Room - Call MOISD Office - (231) 796-3543
Leader Program at MOARC - Call MOISD Office - (231) 796-3543
MOISD Office - (231) 796-3543