07-08 Itinerant Schedule for
Carol Yacavone, Speech Therapist
* see below for building phone numbers
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | Riverview Elem. | BRMS | Riverview Elem. | Brookside Elem. | BRMS |
| 8:30am | " | " | " | " | " |
| 9:00am | " | Brookside Elem. | " | " | " |
| 9:30am | " | " | " | " | " |
| 10:00am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 11:00am | " | " | " | " | Riverview Elem. |
| 11:30am | " | " | " | " | " |
| 12:00pm | Team Meeting | " | " | " | " |
| 12:30pm | " | " | " | " | " |
| 1:00pm | Riverview Elem. | " | " | " | MOISD Office |
| 1:30pm | " | " | " | " | " |
| 2:00pm | " | " | " | " | " |
| 2:30pm | " | " | " | " | " |
| 3:00pm | All Schools As Needed for Meetings/ IEP's/Etc. | All Schools As Needed for Meetings/ IEP's/Etc. | All Schools As Needed for Meetings/ IEP's/Etc. | All Schools As Needed for Meetings/ IEP's/Etc. | All Schools As Needed for Meetings/ IEP's/Etc. |
BUILDING PHONE NUMBERS:
Riverview Elementary - (231) 796-2550
Brookside Elementary - (231) 796-8323
Big Rapids Middle School (BRMS) - (231) 796-9965
MOISD Office - (231) 796-3543